uprava Circular Head
| Poštanski broj Circular Head | 7330 |
|---|---|
| Gradonačelnik Circular Head | Ross Hine |
Kontakt informacije Circular Head
| Poštanska adresa Circular Head | PO Box 348 SMITHTON TAS 7330 Australia |
|---|---|
| Telefonski Circular Head | 03 6452 4800 Međunarodni: +61 3 6452 4800 |
| Fax Circular Head | 03 6452 4861 Međunarodni: +61 3 6452 4861 |
| e-pošta Circular Head | Nije raspoloživo |
| Website Circular Head | www.circularhead.tas.gov.au |
Demografija Circular Head
| Broj stanovnika Circular Head | 8.300 Stanovnici |
|---|---|
| Gustoća stanovništva Circular Head | 1,7 /km² |
Zemljopis Circular Head
| Geografske koordinate Circular Head | širina: -40.8333, dužina: 145.117 40° 49′ 60″ Jug, 145° 7′ 1″ Istok |
|---|---|
| Površina Circular Head | 491.700 Hektar 4.917,00 km² |
| visina Circular Head | 6 m |
| Klima Circular Head | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Circular Head
| Brisbane 1655 km | Gold Coast 1615 km | Moreton Bay 1673 km |
| Canberra 708 km | Sunshine Coast 1738 km | Blacktown 939 km |
| Logan 1641 km | Casey 306 km najbliža | Sutherland 920 km |
| Greater Geelong 306 km | Wollongong 876 km | Lake Macquarie 1043 km |
karta i plana Circular Head
Zona Circular Head
| Mjesno vrijeme Circular Head | |
|---|---|
| Vremenska zona Circular Head | UTC +10:00 (Australia/Hobart) Ljetno vrijeme UTC +10:00 Zimsko vrijeme UTC +11:00 |
Vrijeme Circular Head
Izlazak i zalazak sunca Circular Head
| Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
|---|---|---|---|---|
| 6 Ožujak | 21:06 - 03:30 - 09:55 | 20:38 - 10:22 | 20:05 - 10:55 | 19:31 - 11:30 |
| 7 Ožujak | 21:07 - 03:30 - 09:53 | 20:39 - 10:21 | 20:07 - 10:54 | 19:33 - 11:28 |
| 8 Ožujak | 21:08 - 03:30 - 09:52 | 20:41 - 10:19 | 20:08 - 10:52 | 19:34 - 11:26 |
| 9 Ožujak | 21:09 - 03:30 - 09:50 | 20:42 - 10:17 | 20:09 - 10:50 | 19:35 - 11:24 |
| 10 Ožujak | 21:10 - 03:29 - 09:48 | 20:43 - 10:16 | 20:10 - 10:48 | 19:37 - 11:22 |
| 11 Ožujak | 21:12 - 03:29 - 09:47 | 20:44 - 10:14 | 20:12 - 10:47 | 19:38 - 11:20 |
| 12 Ožujak | 21:13 - 03:29 - 09:45 | 20:45 - 10:12 | 20:13 - 10:45 | 19:39 - 11:18 |
Hotel Circular Head
![]() | Ye Olde Post Office Cottage Smithton Featuring rooms with free English breakfast and satellite TV, Ye Olde Post Office Cottage is just 5 minutes’ walk from Duck River. Built in 1927, it features a barbecue area with outdoor seating and a communal kitchen with an espresso machine... vidite više | od $AU 120 |
![]() | Tall Timbers Tasmania Smithton Tall Timbers Tasmania offers standard hotel rooms and self contained apartments within walking distance to Smithton town centre. There is a restaurant and heated indoor pool. The standard hotel rooms feature an ensuite bathroom... vidite više | od $AU 135 |
![]() | Rosebank Cottage Collection Smithton Rosebank Cottage Collection offers a range of luxury cottages and units in various locations in and around Smithton. All are self-contained with kitchen and laundry facilities, plus a spacious veranda... vidite više | od $AU 162 |
![]() | Stanley Seaview Inn Stanley Offering magnificent coastal views over Bass Strait, Stanley Seaview Inn features rooms with free Wi-Fi, a flat-screen TV and an en suite bathroom... vidite više | od $AU 109 |
![]() | Horizon Deluxe Apartments Stanley Horizon Deluxe Apartments offers luxurious accommodation with free parking on site and free Wi-Fi access. Featuring stylish apartments, it is 1 km from Tasmanian Visitor Information Centre, and 2.5 km from the Stanley Seaquarium... vidite više | od $AU 249 |
| Više Hoteli » | ||
U okolici Circular Head
| Marthick 4 km | Seven Mile Beach 5.6 km | Pulbeena 6.2 km |
| Perkins Island 8.5 km | Faheys Lane 9.3 km | Copper Creek 9.4 km |
| Eurebia 11.2 km | South Forest 11.2 km | Christmas Hills 12.3 km |
| Forest 12.8 km | Robbin Point 14.2 km | Cape Elie 14.2 km |
| Stony Point 14.6 km | West Point 15.8 km | The Nut 17.1 km |
| Trowutta Station 17.2 km | Highfield Point 17.9 km | Circular Head 18 km |
| Stanley Circular Head 18 km | North Point 18.1 km | Guyton Point 18.1 km |
| Mawbanna Siding 21 km | Montagu Island 21.4 km | Kates Point 21.4 km |
| Montagu Islet 21.4 km | Cowrie Point 21.7 km | Robins Island 21.8 km |
| Robbins Island 21.8 km | Robbin Island 21.8 km | Bond Tier 24.3 km |
Stranica Circular Head
| Izravna veza | |
|---|---|
| DB-City.com | Circular Head /5 (2010-12-17 01:00:00) |



