uprava Derwent Valley
| Poštanski broj Derwent Valley | 7140 |
|---|---|
| Gradonačelnik Derwent Valley | Martyn Evans |
Kontakt informacije Derwent Valley
| Poštanska adresa Derwent Valley | PO Box 595 NEW NORFOLK TAS 7140 Australia |
|---|---|
| Telefonski Derwent Valley | 03 6261 8500 Međunarodni: +61 3 6261 8500 |
| Fax Derwent Valley | 03 6261 8546 Međunarodni: +61 3 6261 8546 |
| e-pošta Derwent Valley | Nije raspoloživo |
| Website Derwent Valley | www.derwentvalley.tas.gov.au |
Demografija Derwent Valley
| Broj stanovnika Derwent Valley | 10.036 Stanovnici |
|---|---|
| Gustoća stanovništva Derwent Valley | 2,4 /km² |
Zemljopis Derwent Valley
| Geografske koordinate Derwent Valley | širina: -42.7828, dužina: 147.059 42° 46′ 58″ Jug, 147° 3′ 32″ Istok |
|---|---|
| Površina Derwent Valley | 411.100 Hektar 4.111,00 km² |
| visina Derwent Valley | 29 m |
| Klima Derwent Valley | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Derwent Valley
| Brisbane 1788 km | Gold Coast 1742 km | Moreton Bay 1807 km |
| Canberra 851 km | Sunshine Coast 1876 km | Blacktown 1058 km |
| Logan 1772 km | Casey 543 km najbliža | Sutherland 1034 km |
| Greater Geelong 564 km | Wollongong 989 km | Lake Macquarie 1157 km |
karta i plana Derwent Valley
Zona Derwent Valley
| Mjesno vrijeme Derwent Valley | |
|---|---|
| Vremenska zona Derwent Valley | UTC +10:00 (Australia/Hobart) Ljetno vrijeme UTC +10:00 Zimsko vrijeme UTC +11:00 |
Vrijeme Derwent Valley
Izlazak i zalazak sunca Derwent Valley
| Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
|---|---|---|---|---|
| 5 Ožujak | 20:55 - 03:23 - 09:50 | 20:27 - 10:19 | 19:53 - 10:53 | 19:17 - 11:29 |
| 6 Ožujak | 20:57 - 03:23 - 09:49 | 20:28 - 10:17 | 19:54 - 10:51 | 19:18 - 11:27 |
| 7 Ožujak | 20:58 - 03:22 - 09:47 | 20:29 - 10:15 | 19:55 - 10:49 | 19:20 - 11:25 |
| 8 Ožujak | 20:59 - 03:22 - 09:45 | 20:31 - 10:14 | 19:57 - 10:48 | 19:21 - 11:23 |
| 9 Ožujak | 21:00 - 03:22 - 09:43 | 20:32 - 10:12 | 19:58 - 10:46 | 19:23 - 11:21 |
| 10 Ožujak | 21:02 - 03:22 - 09:42 | 20:33 - 10:10 | 19:59 - 10:44 | 19:24 - 11:19 |
| 11 Ožujak | 21:03 - 03:21 - 09:40 | 20:34 - 10:08 | 20:01 - 10:42 | 19:26 - 11:17 |
Hotel Derwent Valley
![]() | Rosie's Inn New Norfolk Surrounded by lovely flower gardens, Rosie's Inn offers free Wi-Fi, free breakfast and free on-site parking. A flat-screen TV and DVD player are standard in all traditionally furnished rooms... vidite više | od $AU 130 |
![]() | Old Colony Inn New Norfolk Old Colony Inn is a 5-minute walk from New Norfolk’s town centre, and a 25-minute drive from Mount Field National Park. Featuring the charm of Old English decor, this cosy accommodation offers a restaurant and free parking... vidite više | od $AU 110 |
![]() | The Shingles Riverside Cottages New Norfolk Situated in a stunning waterfront location on the banks of the Derwent River, these fully self-contained studios and cottages are set amongst 2 acres of peaceful landscaped gardens... vidite više | od $AU 125 |
![]() | Junction Motel New Norfolk Situated just 5 minutes’ walk from the Derwent River, Junction Motel offers heated rooms with free Wi-Fi and digital TV. Some rooms enjoy views down the Derwent Valley... vidite više | od $AU 90 |
![]() | Explorers Lodge Bed & Breakfast New Norfolk Guests at Explorers Lodge B&B have access to a lounge area with fireplace, sun room overlooking the gardens and an outdoor swimming pool. Free Wi-Fi internet access is included... vidite više | od $AU 121 |
| Više Hoteli » | ||
U okolici Derwent Valley
| Peppermint Hill 0.7 km | Valleyfield 2.1 km | Boyer Station 3.4 km |
| Mayfair 3.9 km | Lawitta 3.9 km | Hayes Station 6 km |
| Riverton Station 6.3 km | Bundella Station 8.3 km | Mount Dromedary 8.8 km |
| Mount Faulkner 10.3 km | Mount Belmont 10.5 km | Mount Lloyd 10.6 km |
| Limestone Hill 10.8 km | Platform Peak 11.1 km | Collins Cap 11.1 km |
| Mount Marian 11.7 km | Trestle Mountain 12.7 km | Collins Bonnet 13.4 km |
| Cobbs Hill 13.7 km | Ravenswood 13.7 km | Yates 13.7 km |
| Yates Siding 13.7 km | Hilton Hill 14.2 km | Mount Hull 14.9 km |
| Blue Hill 16.9 km | Mount Montague 17.3 km | Winton Hill 18 km |
| Coniston 18.2 km | Dogshear Point 18.3 km | Wilkinsons Point 18.7 km |
Stranica Derwent Valley
| Izravna veza | |
|---|---|
| DB-City.com | Derwent Valley /5 (2010-12-17 01:00:00) |



