uprava Joaquim Gomes
Kod Joaquim Gomes (IBGE) | 2703809 |
---|---|
Poštanski broj Joaquim Gomes | 57980 |
Gradonačelnik Joaquim Gomes | ADRIANO FERREIRA BARROS |
Kontakt informacije Joaquim Gomes
Poštanska adresa Joaquim Gomes | Pça Laurentino Gomes de Barros, 01 - Centro JOAQUIM GOMES - AL, 57980-000 Brasil |
---|---|
Telefonski Joaquim Gomes | (82) 3252-1185 Međunarodni: +55 82 3252-1185 |
Fax Joaquim Gomes | (82) 3252-1209 Međunarodni: +55 82 3252-1209 |
e-pošta Joaquim Gomes | [email protected] |
Website Joaquim Gomes | www.joaquimgomes.al.gov.br |
Druge podatke | Cidade Brasil : Joaquim Gomes |
Demografija Joaquim Gomes
Broj stanovnika Joaquim Gomes | 23.993 Stanovnici |
---|---|
Gustoća stanovništva Joaquim Gomes | 80,4 /km² |
Zemljopis Joaquim Gomes
Geografske koordinate Joaquim Gomes | širina: -9.11654, dužina: -35.7376 9° 6′ 60″ Jug, 35° 44′ 15″ Zapad |
---|---|
Površina Joaquim Gomes | 29.829 Hektar 298,29 km² |
visina Joaquim Gomes | 153 m |
Klima Joaquim Gomes | Savana (Köppenova klasifikacija klime: As) |
Udaljenost Joaquim Gomes
São Paulo 1982 km | Rio de Janeiro 1729 km | Brasília 1518 km |
Salvador 525 km | Fortaleza 676 km | Belo Horizonte 1483 km |
Manaus 2769 km | Curitiba 2313 km | Recife 151 km najbliža |
Goiânia 1690 km | Belém 1651 km | Porto Alegre 2831 km |
karta i plana Joaquim Gomes
okolnih gradova i sela Joaquim Gomes
Flexeiras 17.4 km |
Zona Joaquim Gomes
Mjesno vrijeme Joaquim Gomes | |
---|---|
Vremenska zona Joaquim Gomes | UTC -3:00 (America/Maceio) ljetno i zimsko vrijeme ne razlikuje od standardnog vremena |
Vrijeme Joaquim Gomes
Izlazak i zalazak sunca Joaquim Gomes
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
8 Travanj | 10:26 - 16:24 - 22:23 | 10:05 - 22:44 | 09:40 - 23:08 | 09:16 - 23:33 |
9 Travanj | 10:26 - 16:24 - 22:22 | 10:04 - 22:43 | 09:40 - 23:08 | 09:16 - 23:32 |
10 Travanj | 10:25 - 16:24 - 22:22 | 10:04 - 22:43 | 09:40 - 23:07 | 09:15 - 23:32 |
11 Travanj | 10:25 - 16:23 - 22:21 | 10:04 - 22:42 | 09:40 - 23:07 | 09:15 - 23:31 |
12 Travanj | 10:25 - 16:23 - 22:21 | 10:04 - 22:42 | 09:40 - 23:06 | 09:15 - 23:31 |
13 Travanj | 10:25 - 16:23 - 22:20 | 10:04 - 22:41 | 09:40 - 23:06 | 09:15 - 23:31 |
14 Travanj | 10:25 - 16:23 - 22:20 | 10:04 - 22:41 | 09:40 - 23:06 | 09:15 - 23:30 |
Hotel Joaquim Gomes
![]() | Hotel Fazenda Cambará São Miguel dos Milagres With an outdoor pool surrounded by natural settings, Cambará arranges horse-riding, canoeing and fishing activities. Located in Passo do Camaragibe, its restaurant serves a daily buffet breakfast with regional delicacies... vidite više | od R$ 200 |
![]() | Quilombo Park Hotel União dos Palmares Featuring an outdoor pool, game-room and garden area, Quilombo is 8 km from União dos Palmares bus station and city centre. Fishing activities are arranged, and Wi-Fi is free... vidite više | od R$ 191 |
![]() | Fazenda Betânia Iraci Fazenda Betânia is surrounded by nature and boasts a private lake, waterfall, as well as a pool, games room and horse riding. Wi-Fi is free in common areas. The daily breakfast buffet offers a variety of fresh fruits, breads and cold meats... vidite više | od R$ 390 |
![]() | Pousada Ventos da Barra Barra de Santo Antônio Just 3 km from Barra de Santo Antônio’s natural pools, Ventos da Barra features free Wi-Fi. Its restaurant serves a daily buffet breakfast. Shuttle services are arranged for a fee. The air-conditioned rooms feature a TV, minibar and private..... vidite više | od R$ 200 |
![]() | Pousada o Casarão Passo de Camarajibe Featuring free breakfast buffet, an outdoor pool and a bar, Pousada Casarão is situated just 100 metres from Maceió city centre, and 1 km from Praia do Maceneiro beach. Free private parking is available on site... vidite više | od R$ 250 |
Više Hoteli » |
U okolici Joaquim Gomes
Serra Galho do Meio 8.9 km | Serra d’ Água 13.4 km | Serra do Ouro 18.2 km |
Serra da Balança 21.3 km | Serra da Pelada 21.6 km | Serra da Cachoeira 27.1 km |
Stranica Joaquim Gomes
Izravna veza | |
---|---|
DB-City.com | Joaquim Gomes /5 (2021-04-08 13:12:18) |