uprava Serra do Salitre
Kod Serra do Salitre (IBGE) | 3166808 |
---|---|
Poštanski broj Serra do Salitre | 38760000 |
Gradonačelnik Serra do Salitre | Paulo Giovani Silveira de Melo |
Kontakt informacije Serra do Salitre
Poštanska adresa Serra do Salitre | Pça. Dr. José Wanderley, 171 SERRA DO SALITRE - MG, 38760-000 Brasil |
---|---|
Telefonski Serra do Salitre | (34) 3833-3500 Međunarodni: +55 34 3833-3500 |
Fax Serra do Salitre | (34) 3833-1170 Međunarodni: +55 34 3833-1170 |
e-pošta Serra do Salitre | [email protected] |
Website Serra do Salitre | www.serradosalitre.mg.gov.br |
Druge podatke | Cidade Brasil : Serra do Salitre |
Demografija Serra do Salitre
Broj stanovnika Serra do Salitre | 11.582 Stanovnici |
---|---|
Gustoća stanovništva Serra do Salitre | 8,9 /km² |
Zemljopis Serra do Salitre
Geografske koordinate Serra do Salitre | širina: -19.0972, dužina: -46.6737 19° 5′ 50″ Jug, 46° 40′ 25″ Zapad |
---|---|
Površina Serra do Salitre | 129.527 Hektar 1.295,27 km² |
visina Serra do Salitre | 1.244 m |
Klima Serra do Salitre | Savana (Köppenova klasifikacija klime: Aw) |
Udaljenost Serra do Salitre
São Paulo 496 km | Rio de Janeiro 556 km | Brasília 393 km |
Salvador 1108 km | Fortaleza 1927 km | Belo Horizonte 296 km najbliža |
Manaus 2298 km | Curitiba 754 km | Recife 1770 km |
Goiânia 384 km | Belém 1974 km | Porto Alegre 1301 km |
karta i plana Serra do Salitre
okolnih gradova i sela Serra do Salitre
Cruzeiro da Fortaleza 16.9 km |
Zona Serra do Salitre
Mjesno vrijeme Serra do Salitre | |
---|---|
Vremenska zona Serra do Salitre | UTC -3:00 (America/Sao_Paulo) ljetno i zimsko vrijeme ne razlikuje od standardnog vremena |
Vrijeme Serra do Salitre
Izlazak i zalazak sunca Serra do Salitre
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
30 Ožujak | 11:13 - 17:11 - 23:09 | 10:51 - 23:30 | 10:25 - 23:56 | 10:00 - 00:21 |
31 Ožujak | 11:13 - 17:10 - 23:08 | 10:51 - 23:30 | 10:26 - 23:55 | 10:00 - 00:20 |
1 Travanj | 11:13 - 17:10 - 23:07 | 10:51 - 23:29 | 10:26 - 23:54 | 10:00 - 00:20 |
2 Travanj | 11:13 - 17:10 - 23:06 | 10:51 - 23:28 | 10:26 - 23:53 | 10:01 - 00:19 |
3 Travanj | 11:13 - 17:09 - 23:05 | 10:52 - 23:27 | 10:26 - 23:53 | 10:01 - 00:18 |
4 Travanj | 11:14 - 17:09 - 23:04 | 10:52 - 23:26 | 10:26 - 23:52 | 10:01 - 00:17 |
5 Travanj | 11:14 - 17:09 - 23:04 | 10:52 - 23:26 | 10:27 - 23:51 | 10:01 - 00:16 |
Hotel Serra do Salitre
![]() | Rodes Palace Hotel Patrocínio Located in Patrocínio´s centre, Rodes Palace Hotel offers practical rooms with free Wi-Fi. Parking is also free. It has a 24-hour reception and laundry facilities... vidite više | od R$ 115 |
![]() | Guines Palace Hotel Patrocínio Boasting an equipped fitness centre and free Wi-Fi, the charming Guines Palace Hotel offers tastefully decorated rooms, as well as meeting facilities. A 24-hour reception is available. Guests can also enjoy drinks at the hotel´s bar... vidite više | od R$ 120 |
![]() | Antares Hotel Patos de Minas Located at Patos de Minas´city centre and offering an outdoor pool, Antares Hotel provides practical rooms with free Wi-Fi. Guests can enjoy traditional dishes at the restaurant, and work out at the gym... vidite više | od R$ 196 |
![]() | Hotel Pousada Dona Beja Araxá Surrounded by gardens, in Araxá, this hotel boasts a neo-classical décor. It features a pool on a sun terrace, indoor pool and a spa with a hot tub. Wi-Fi and parking are free. The air-conditioned rooms follow Pousada Dona Beja’s classic style... vidite više | od R$ 167 |
![]() | Fenix Hotel Araxá Araxá Located 6 km from Araxá City Centre, Fenix Hotel Araxá features air-conditioned accommodation, meeting rooms and free W-Fi. On-site parking is free of charge. The hotel provides rooms with contemporary décor... vidite više | od R$ 166 |
Više Hoteli » |
U okolici Serra do Salitre
Salitre 13.4 km | Caporanga 15.9 km | Camporanga 15.9 km |
Guabiraba 23.4 km | Guabiroba 23.4 km | Bela Vista 23.8 km |
Chapada do Ferro 26.2 km |
Stranica Serra do Salitre
Izravna veza | |
---|---|
DB-City.com | Serra do Salitre /5 (2021-04-08 13:12:18) |