uprava Japeri
Kod Japeri (IBGE) | 3302270 |
---|---|
Poštanski broj Japeri | 26453 |
Gradonačelnik Japeri | CARLOS MORAES COSTA |
Kontakt informacije Japeri
Poštanska adresa Japeri | Estrada Vereador Francisco da Costa Filho, 1993 - Santa Inês JAPERI - RJ, 26453-020 Brasil |
---|---|
Telefonski Japeri | (21) 2664-1200 Međunarodni: +55 21 2664-1200 |
Fax Japeri | (21) 2664-1231 Međunarodni: +55 21 2664-1231 |
e-pošta Japeri | Nije raspoloživo |
Website Japeri | www.japeri.rj.gov.br |
Druge podatke | Cidade Brasil : Japeri |
Demografija Japeri
Broj stanovnika Japeri | 104.768 Stanovnici |
---|---|
Gustoća stanovništva Japeri | 1.279,7 /km² |
Zemljopis Japeri
Geografske koordinate Japeri | širina: -22.6431, dužina: -43.654 22° 38′ 35″ Jug, 43° 39′ 14″ Zapad |
---|---|
Površina Japeri | 8.187 Hektar 81,87 km² |
visina Japeri | 30 m |
Klima Japeri | Savana (Köppenova klasifikacija klime: Aw) |
Udaljenost Japeri
São Paulo 322 km | Rio de Janeiro 54 km najbliža | Brasília 886 km |
Salvador 1206 km | Fortaleza 2178 km | Belo Horizonte 316 km |
Manaus 2802 km | Curitiba 650 km | Recife 1876 km |
Goiânia 886 km | Belém 2416 km | Porto Alegre 1116 km |
karta i plana Japeri
okolnih gradova i sela Japeri
Paracambi 6.7 km | Engenheiro Paulo de Frontin 10.4 km | Seropédica 12.1 km |
Queimados 13 km | Mendes 15 km |
Zona Japeri
Mjesno vrijeme Japeri | |
---|---|
Vremenska zona Japeri | UTC -3:00 (America/Sao_Paulo) ljetno i zimsko vrijeme ne razlikuje od standardnog vremena |
Vrijeme Japeri
Izlazak i zalazak sunca Japeri
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
2 Travanj | 11:03 - 16:58 - 22:53 | 10:40 - 23:15 | 10:14 - 23:41 | 09:48 - 00:07 |
3 Travanj | 11:03 - 16:57 - 22:52 | 10:40 - 23:14 | 10:14 - 23:40 | 09:48 - 00:06 |
4 Travanj | 11:03 - 16:57 - 22:51 | 10:41 - 23:13 | 10:15 - 23:39 | 09:49 - 00:05 |
5 Travanj | 11:04 - 16:57 - 22:50 | 10:41 - 23:12 | 10:15 - 23:38 | 09:49 - 00:04 |
6 Travanj | 11:04 - 16:56 - 22:49 | 10:42 - 23:11 | 10:15 - 23:37 | 09:49 - 00:03 |
7 Travanj | 11:04 - 16:56 - 22:48 | 10:42 - 23:10 | 10:16 - 23:37 | 09:50 - 00:03 |
8 Travanj | 11:05 - 16:56 - 22:47 | 10:42 - 23:10 | 10:16 - 23:36 | 09:50 - 00:02 |
Hotel Japeri
![]() | Pousada Dos Beija Flores Cinco Lagos Offering an outdoor pool, a tennis court and barbecue facilities, Pousada Dos Beija Flores also features a sauna. Surrounded by green areas, other facilities offered include a shared lounge and a games room. Wi-Fi and parking are free... vidite više | od R$ 100 |
![]() | Parque Hotel Morro Azul Morro Azul With 2 outdoor pools and sauna, Morro Azul is 11 km from Miguel Pereira and 16 km from Vassouras. Boasting a garden, it offers buffet breakfast, a restaurant, 2 bars and football field... vidite više | od R$ 109 |
![]() | Parador Maritacas Spa Resort Barra do Piraí In Barra do Piraí, 1 hour from Rio, this resort is in an ample park, featuring horse riding, lakes and pools. It offers free Wi-Fi throughout the hotel. Accommodation at Parador Maritacas is modern, offering air conditioning, cable TV and minibar... vidite više | |
![]() | Mont Blanc Apart Hotel Nova Iguaçu Nova Iguaçu The Mont Blanc offers modern apartments with kitchens and free Wi-Fi the centre of Iguaçu, 22 km from Galeão Airport. Facilities include an outdoor pool, sauna and free parking... vidite više | od R$ 175 |
![]() | Mercure RJ Nova Iguaçu Nova Iguaçu Located in the Nova Iguaçu district, this Mercure offers modern rooms with free Wi-Fi, as well as a restaurant, business centre and gym. It is 25 km from Rio de Janeiro’s Galeão Airport... vidite više | od R$ 167 |
Više Hoteli » |
U okolici Japeri
Queimados 12.8 km | Governador Amaral Peixoto 15.8 km | Adrianópolis 15.8 km |
Austin 16.2 km | Santa Rita 19.8 km | Engenheiro Rocha Freire 19.8 km |
Comendador Soares 20.6 km | Serra do Vulcão 21.4 km | Serra do Ipiranga 21.7 km |
Morro do Vieira 22 km | Estação deTratamento de Guandu 22.3 km | Serra do Marapicu 22.4 km |
Pico do Marapicu 22.7 km | Morro do Marapicu 22.7 km | Morro Manuel José 22.7 km |
Morro Manoel José 22.7 km | Floresta do Mendanha 23.1 km | Parque Municipal de Nova Iguaçú 23.7 km |
Floresta Dona Eugenia 23.8 km | Serra de Madureira 23.9 km | Pico do Guandu 23.9 km |
Serra da Madureira 23.9 km | Morro do Guandu 24.1 km | Morro do Mariano 24.2 km |
Serra do Mendanha 24.2 km | Serra da Mendanha 24.2 km | Morro dos Palmares 24.2 km |
Morro da Marinha 24.4 km | Ponte Washington Luís 24.5 km | Morro do Salvador 24.5 km |
Nuklearna elektrana
Central Nuclear Almirante Álvaro Alberto 92 km |
Stranica Japeri
Izravna veza | |
---|---|
DB-City.com | Japeri /5 (2021-04-08 13:12:18) |