uprava Launstroff
| Kod Launstroff (INSEE) | 57388 |
|---|---|
| Poštanski broj Launstroff | 57480 |
| Gradonačelnik Launstroff | g. Christian SCHWEITZER |
Kontakt informacije Launstroff
| Poštanska adresa Launstroff | 1 Place de l'Église 57480 LAUNSTROFF France |
|---|---|
| Telefonski Launstroff | 03 82 83 36 67 Međunarodni: +33 3 82 83 36 67 |
| Fax Launstroff | 03 82 83 36 67 Međunarodni: +33 3 82 83 36 67 |
| e-pošta Launstroff | mairie.launstroff@orange.fr |
| Website Launstroff | Nije raspoloživo |
| Druge podatke | Launstroff |
Demografija Launstroff
| Broj stanovnika Launstroff | 238 Stanovnici |
|---|---|
| Gustoća stanovništva Launstroff | 30,5 /km² |
Zemljopis Launstroff
| Geografske koordinate Launstroff | širina: 49.4386, dužina: 6.49694 49° 26′ 19″ Sjever, 6° 29′ 49″ Istok |
|---|---|
| Površina Launstroff | 781 Hektar 7,81 km² |
| visina Launstroff | Minimalni 285 m, Maksimalna 407 m, Prosjek 346 m |
| Klima Launstroff | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Launstroff
karta i plana Launstroff
okolnih gradova i sela Launstroff
| Rémeling 3.6 km | Waldwisse 3.7 km | Halstroff 5.8 km |
| Grindorff-Bizing 5.8 km | Kirschnaumen 6.5 km | Kirsch-lès-Sierck 7 km |
| Flastroff 8.4 km | Laumesfeld 8.6 km | Montenach 8.7 km |
Merzig 8.8 km | Waldweistroff 8.8 km | Perl 9 km |
Zona Launstroff
| Mjesno vrijeme Launstroff | |
|---|---|
| Vremenska zona Launstroff | UTC +1:00 (Europe/Paris) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Launstroff
Izlazak i zalazak sunca Launstroff
| Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
|---|---|---|---|---|
| 5 Ožujak | 07:08 - 12:45 - 18:22 | 06:36 - 18:54 | 05:59 - 19:31 | 05:22 - 20:08 |
| 6 Ožujak | 07:06 - 12:45 - 18:24 | 06:34 - 18:56 | 05:57 - 19:33 | 05:19 - 20:10 |
| 7 Ožujak | 07:03 - 12:45 - 18:26 | 06:32 - 18:57 | 05:55 - 19:34 | 05:17 - 20:12 |
| 8 Ožujak | 07:01 - 12:44 - 18:27 | 06:30 - 18:59 | 05:53 - 19:36 | 05:15 - 20:13 |
| 9 Ožujak | 06:59 - 12:44 - 18:29 | 06:28 - 19:00 | 05:51 - 19:37 | 05:13 - 20:15 |
| 10 Ožujak | 06:57 - 12:44 - 18:30 | 06:26 - 19:02 | 05:48 - 19:39 | 05:11 - 20:17 |
| 11 Ožujak | 06:55 - 12:44 - 18:32 | 06:23 - 19:04 | 05:46 - 19:41 | 05:09 - 20:18 |
Hotel Launstroff
![]() | Hôtel-Restaurant Au Relais Du Château Mensberg Manderen Situated at the foot of Château Malbrouck, in a calm setting at the heart of the Lorraine region, the Relais offers cosy accommodation and gourmet cuisine in a friendly atmosphere. The Relais Du Château offers 13 peaceful and cosy rooms... vidite više | od € 64 |
![]() | Holiday Home Saintmartin Menskirch Menskirch This new holiday home. fully renovated and comfortably furnished. is the ideal starting point for many walks. The house is located in a former vicarage with forested surroundings. You can sit here and enjoy the evening sun. Or enjoy a glass of wine... vidite više | od € 380 |
![]() | Auberge du Petit Caillou Bouzonville Auberge du Petit Caillou is a 3-minute drive from the centre of Bouzonville and a 13-minute walk from the train station. With a modern-style décor, it offers a bar, a restaurant and rooms with free Wi-Fi access... vidite više | od € 57 |
![]() | La Lorraine Koenigsmacker La Lorraine is located in the small village of Koenigsmacker, half-way between Metz, Luxembourg and Treves. It offers en suite accommodation with a restaurant... vidite više | od € 51 |
![]() | Chambres d'Hôtes Le Clos Du Verger Cattenom Set in a renovated farmhouse, dating back to the 19th century, Le Clos Du Verger offers B&B accommodation and is just 7 km from Moselle Vineyard. It features a garden and terrace. All rooms boast garden views, a flat-screen TV and parquet flooring... vidite više | od € 55 |
| Više Hoteli » | ||
U okolici Launstroff
| Preiche 21.4 km | Forêt Domaniale de la Houve 27.1 km | Forêt de la Houve 27.1 km |
Nuklearna elektrana
| Centrale nucléaire de Cattenom 20.3 km | Kernkraftwerk Biblis 141.7 km | Kernkraftwerk Philippsburg 142.2 km |
Stranica Launstroff
| Izravna veza | |
|---|---|
| DB-City.com | Launstroff /5 (2026-02-02 16:39:28) |



