uprava Salice
Kod Salice (INSEE) | 2A266 |
---|---|
Poštanski broj Salice | 20121 |
Gradonačelnik Salice | g. Jean-Pierre GIORDANI |
Kontakt informacije Salice
Poštanska adresa Salice | Cadastella 20121 SALICE France |
---|---|
Telefonski Salice | 04 95 28 91 84 Međunarodni: +33 4 95 28 91 84 |
e-pošta Salice | [email protected] |
Website Salice | Nije raspoloživo |
Druge podatke | Salice |
Demografija Salice
Broj stanovnika Salice | 89 Stanovnici |
---|---|
Gustoća stanovništva Salice | 4,1 /km² |
Zemljopis Salice
Geografske koordinate Salice | širina: 42.1206, dužina: 8.90083 42° 7′ 14″ Sjever, 8° 54′ 3″ Istok |
---|---|
Površina Salice | 2.189 Hektar 21,89 km² |
visina Salice | Minimalni 152 m, Maksimalna 1.622 m, Prosjek 887 m |
Klima Salice | Sredozemna klima (Köppenova klasifikacija klime: Csb) |
Udaljenost Salice
karta i plana Salice
okolnih gradova i sela Salice
Zona Salice
Mjesno vrijeme Salice | |
---|---|
Vremenska zona Salice | UTC +1:00 (Europe/Paris) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Salice
Izlazak i zalazak sunca Salice
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
30 Lipanj | 05:51 - 13:28 - 21:04 | 05:17 - 21:38 | 04:33 - 22:23 | 03:39 - 23:16 |
1 Srpanj | 05:52 - 13:28 - 21:04 | 05:18 - 21:38 | 04:33 - 22:22 | 03:40 - 23:16 |
2 Srpanj | 05:52 - 13:28 - 21:04 | 05:18 - 21:38 | 04:34 - 22:22 | 03:41 - 23:15 |
3 Srpanj | 05:53 - 13:28 - 21:03 | 05:19 - 21:38 | 04:35 - 22:22 | 03:42 - 23:14 |
4 Srpanj | 05:54 - 13:28 - 21:03 | 05:19 - 21:37 | 04:36 - 22:21 | 03:43 - 23:14 |
5 Srpanj | 05:54 - 13:29 - 21:03 | 05:20 - 21:37 | 04:36 - 22:21 | 03:44 - 23:13 |
6 Srpanj | 05:55 - 13:29 - 21:03 | 05:21 - 21:37 | 04:37 - 22:20 | 03:45 - 23:12 |
Hotel Salice
![]() | Apartment Casabianca I Lopina Lopigna This is a 4-room apartment 75 m2. There are two rooms with 1 double bed each, plus one more room with a single one. Kitchenette (3 hotplates, oven, freezer). Shower is separate from the WC. A maximum of 1 pet/ dog is allowed... vidite više | |
![]() | Apartment Casabianca II Lopina Lopigna This is a 2-room apartment 40 m2 on the 1st floor. The living/dining room has 1 sofa bed (140 cm) and an open fireplace. 1 room with 1 double bed. Kitchen (3 hotplates, oven, dishwasher). Shower is separate from the WC... vidite više | |
![]() | Auberge des Deux Sorru Bains de Guagno The Auberge des Deux Sorru is a hotel restaurant located at the heart of the Regional Natural Park of Corsica. Guest rooms come fully equipped with modern comforts such as telephone, bathroom, internet access and a private balcony... vidite više | od € 88 |
![]() | Holiday Home Lucia Ambiegna Casaglione This completely renovated and very well equipped small house (45 m) is situated at the heart of a small. peaceful hamlet between the sea and the mountains. on a hill overlooking Sagone bay. between the bedroom and the shower room... vidite više | |
![]() | l'Ogliastru Ucciani Located in Ucciani, l'Ogliastru offers guest house accommodation in the heart of Corsica’s countryside. The property features a 1500 m2 garden and private parking. The rooms offer views over the surrounding countryside... vidite više | |
Više Hoteli » |
U okolici Salice
Mont Cervello 1.4 km | Punta Reginosa 3.3 km | Forêt de Libbio 3.6 km |
Pointe de Porcilelle 4.3 km | Punta Grossa 5.9 km | Pointe Pecoraja 6 km |
Col de Tartavello 6.1 km | Capo al Luco 6.5 km | Col de Vergio 7.3 km |
Pointe Sant’Elisco 8 km | Pointe d’ Eliseo 8 km | Punta della Vida 8.1 km |
Pointe della Vida 8.1 km | Punta allo Gallicaccia 8.2 km | Punta alli Novi 8.2 km |
Forêt de Pastricciola 8.8 km | Mont Sant’Eliseo 9.2 km | Mont Sant’Elisio 9.2 km |
Mont Sant Elisco 9.2 km | Punta alli Mozzolini 9.7 km | Punta alla Cuma 10.2 km |
Forêt de Boltabo 10.8 km | Forêt de Boltaro 10.8 km | Pointe Feniccia 10.9 km |
Punta le Porte 11.2 km | Col de Tuschini 11.4 km | Col de Ambiegna 11.4 km |
Col de Sant’Antonio 11.4 km | L’Iinscinosa 11.5 km | L’Inscinosa 11.5 km |
Stranica Salice
Izravna veza | |
---|---|
DB-City.com | Salice /5 (2022-01-03 18:24:54) |