uprava Plaine-et-Vallées
Kod Plaine-et-Vallées (INSEE) | 79196 |
---|---|
Poštanski broj Plaine-et-Vallées | 79100 |
Gradonačelnik Plaine-et-Vallées | gđa Christiane BABIN |
Kontakt informacije Plaine-et-Vallées
Poštanska adresa Plaine-et-Vallées | 3 Place René Cassin 79100 OIRON France |
---|---|
Telefonski Plaine-et-Vallées | 05 49 96 51 26 Međunarodni: +33 5 49 96 51 26 |
Fax Plaine-et-Vallées | 05 49 96 55 05 Međunarodni: +33 5 49 96 55 05 |
e-pošta Plaine-et-Vallées | [email protected] |
Website Plaine-et-Vallées | Nije raspoloživo |
Druge podatke | Plaine-et-Vallées |
Demografija Plaine-et-Vallées
Broj stanovnika Plaine-et-Vallées | 2.384 Stanovnici |
---|---|
Gustoća stanovništva Plaine-et-Vallées | 25,7 /km² |
Zemljopis Plaine-et-Vallées
Geografske koordinate Plaine-et-Vallées | širina: 46.9511, dužina: -0.083333 46° 57′ 4″ Sjever, 0° 4′ 60″ Zapad |
---|---|
Površina Plaine-et-Vallées | 9.271 Hektar 92,71 km² |
visina Plaine-et-Vallées | Minimalni 47 m, Maksimalna 133 m, Prosjek 90 m |
Klima Plaine-et-Vallées | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Plaine-et-Vallées
karta i plana Plaine-et-Vallées
okolnih gradova i sela Plaine-et-Vallées
Pas-de-Jeu 4.6 km | Saint-Léger-de-Montbrun 5.9 km | Saint-Laon 5.9 km |
Ranton 6.6 km | Curçay-sur-Dive 7 km | Glénouze 7.1 km |
Saint-Martin-de-Mâcon 7.4 km | Arçay 7.6 km | Irais 8 km |
Saint-Généroux 9 km | Luzay 9.1 km | Moncontour 9.2 km |
Zona Plaine-et-Vallées
Mjesno vrijeme Plaine-et-Vallées | |
---|---|
Vremenska zona Plaine-et-Vallées | UTC +1:00 (Europe/Paris) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Plaine-et-Vallées
Izlazak i zalazak sunca Plaine-et-Vallées
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
16 Travanj | 07:09 - 14:00 - 20:50 | 06:38 - 21:22 | 05:58 - 22:01 | 05:16 - 22:43 |
17 Travanj | 07:08 - 13:59 - 20:51 | 06:36 - 21:23 | 05:56 - 22:02 | 05:13 - 22:45 |
18 Travanj | 07:06 - 13:59 - 20:52 | 06:34 - 21:25 | 05:54 - 22:04 | 05:11 - 22:47 |
19 Travanj | 07:04 - 13:59 - 20:54 | 06:32 - 21:26 | 05:52 - 22:06 | 05:09 - 22:49 |
20 Travanj | 07:02 - 13:59 - 20:55 | 06:30 - 21:28 | 05:50 - 22:07 | 05:06 - 22:51 |
21 Travanj | 07:00 - 13:58 - 20:57 | 06:28 - 21:29 | 05:48 - 22:09 | 05:04 - 22:53 |
22 Travanj | 06:59 - 13:58 - 20:58 | 06:26 - 21:31 | 05:46 - 22:11 | 05:01 - 22:56 |
Hotel Plaine-et-Vallées
![]() | Holiday Home Mouterre-Silly Glénouze Holiday Home Mouterre-Silly is located in Glénouze. The holiday home can accommodate up to 6 persons and offers an outdoor pool. The accommodation is provided with a TV, a DVD-player and a seating area... vidite više | |
![]() | Moncontour Active Park Moncontour The Moncontour Active Park Residence is located auround a 10hectares-lake, thanks to which you can practice different activities for everyone : Kayak, swimming, minigolf, wakeboard, bicycle, tennis… Moncontour Active Park proposes comfortable..... vidite više | |
![]() | Hotel Talencia Thouars Hotel Talencia is located 3 km from Thouars city centre and 68 km from Poitiers. Free Wi-Fi access and a buffet breakfast are available and the bedrooms are air-conditioned... vidite više | od € 59 |
![]() | Hôtellerie Saint Jean Saint-Jean-de-Thouars Offering an à la carte restaurant, a bar and a terrace, Hôtellerie Saint Jean is located a 30-minute drive from Bressuire. Free Wi-Fi and air conditioning are available... vidite više | od € 54 |
![]() | Demeure Château de Ternay Ternay Located in the Loire Valley, this 15th-century château is set in a 45-hectare park with a swimming pool and centennial trees. It features a badminton court and offers guided tours of the castle... vidite više | od € 120 |
Više Hoteli » |
U okolici Plaine-et-Vallées
Forêt de Scevolle 20.5 km | Forêt de Brossay 24.8 km | Forêt de Brignon 26.5 km |
Forêt de Fontevrault 27.8 km | Forêt d’ Autun 29.9 km |
Nuklearna elektrana
Centrale nucléaire de Chinon 36.8 km | Centrale nucléaire de Civaux 78.7 km |
Stranica Plaine-et-Vallées
Izravna veza | |
---|---|
DB-City.com | Plaine-et-Vallées /5 (2022-01-03 18:24:45) |