uprava Čađavica
Poštanski broj Čađavica | 33523 |
---|---|
Gradonačelnik Čađavica | Mirko Rončević |
Kontakt informacije Čađavica
Poštanska adresa Čađavica | Kolodvorska 2 33523 Čađavica Hrvatska |
---|---|
Telefonski Čađavica | 033/544 254 Međunarodni: +385 33/544 254 |
Fax Čađavica | 033/544 254 Međunarodni: +385 33/544 254 |
e-pošta Čađavica | Nije raspoloživo |
Website Čađavica | Nije raspoloživo |
Demografija Čađavica
Broj stanovnika Čađavica | 2.394 Stanovnici |
---|
Zemljopis Čađavica
Geografske koordinate Čađavica | širina: 45.7442, dužina: 17.8592 45° 44′ 39″ Sjever, 17° 51′ 33″ Istok |
---|---|
visina Čađavica | 99 m |
Klima Čađavica | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Čađavica
karta i plana Čađavica
okolnih gradova i sela Čađavica
Crnac 8.4 km | Podravska Moslavina 10.7 km | Nova Bukovica 11.4 km |
Sopje 11.4 km | Slatina 13.2 km | Mikleuš 14.9 km |
Viljevo 15.9 km | Čačinci 16.1 km | Zdenci 19.3 km |
Zona Čađavica
Mjesno vrijeme Čađavica | |
---|---|
Vremenska zona Čađavica | UTC +1:00 (Europe/Zagreb) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Čađavica
Izlazak i zalazak sunca Čađavica
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
1 Travanj | 06:27 - 12:52 - 19:16 | 05:57 - 19:46 | 05:22 - 20:22 | 04:44 - 21:00 |
2 Travanj | 06:26 - 12:52 - 19:18 | 05:55 - 19:48 | 05:20 - 20:24 | 04:42 - 21:01 |
3 Travanj | 06:24 - 12:51 - 19:19 | 05:54 - 19:49 | 05:17 - 20:25 | 04:40 - 21:03 |
4 Travanj | 06:22 - 12:51 - 19:20 | 05:52 - 19:50 | 05:15 - 20:27 | 04:37 - 21:05 |
5 Travanj | 06:20 - 12:51 - 19:21 | 05:50 - 19:52 | 05:13 - 20:28 | 04:35 - 21:06 |
6 Travanj | 06:18 - 12:50 - 19:23 | 05:48 - 19:53 | 05:11 - 20:30 | 04:33 - 21:08 |
7 Travanj | 06:16 - 12:50 - 19:24 | 05:46 - 19:55 | 05:09 - 20:31 | 04:30 - 21:10 |
Hotel Čađavica
![]() | B&B Majetić Kutjevo Offering an a la carte restaurant and 5 free bikes, B&B Majetić features rooms with free Wi-Fi and a wine cellar in a tranquil surrounding just outside Kutjevo. The Majetić Restaurant serves traditional specialities... vidite više | od € 47 |
![]() | Rooms Virovitica Virovitica Located only 500 metres from Virovitica’s centre, Rooms Virovitica offers an on-site restaurant with terrace serving national cuisine. Free Wi-Fi is provided throughout the property. All rooms come with hardwood floors... vidite više | od € 32 |
![]() | B&B Valpovački dvori Valpovo B&B Valpovački dvori features rooms with free Wi-Fi and a restaurant with terrace serving local and international dishes. The owner provides free transportation within the Valpovo area... vidite više | od € 20 |
![]() | Hotel Villa Valpovo Valpovo Featuring its own lounge bar and a renowned restaurant, Hotel Villa Valpovo offers air-conditioned rooms and suites with free Wi-Fi and free private parking. Flat-screen satellite TV, safety box and minibar are provided in all units... vidite više | od € 55 |
![]() | Hotel Mozart Špišić-Bukovica The recently built Hotel Mozart is the only 4-star hotel near Virovitica, in the heart of the Bilogora Hills region, which is famous for unspoiled nature and a rich wildlife, with deers, wild boars and pheasants... vidite više | od € 65 |
Više Hoteli » |
U okolici Čađavica
Podravska Slatina East 2.2 km | Jasenik Šuma 3.1 km | Železnička Stanica Noskovci 4.1 km |
Suhomlaka 8.1 km | Topoljak 8.4 km | Železnička Stanica Moslavina-Crnac 8.4 km |
Podravska Slatina 9.8 km | Podravina 11 km | Stanica Bukovica 11.2 km |
Jelas Šuma 12 km | Jelinac 12.1 km | Brezić 14.1 km |
Stanica Mikleuš 14.7 km | Kapelna Šuma 16.7 km | Podravina 17.3 km |
Cacinci East 18.4 km | Golo Brdo 18.9 km | Brešće 18.9 km |
Stanica Podravska Bistrica 19.4 km | Stanica Zdenci-Orahovica 20.1 km | Karaš 21.6 km |
Kuson 22.1 km | Bankovci 23 km | Budim 23.7 km |
Mandinac 24.5 km | Stanica Feričanci 24.6 km | Železnička Stanica Pčelić 25.5 km |
Stanica Pčelić 25.5 km | Rust 25.6 km | Oresac 25.7 km |
Nuklearna elektrana
Paksi Atomerőmű 119.9 km |
Stranica Čađavica
Izravna veza | |
---|---|
DB-City.com | Čađavica /5 (2010-05-28 01:00:00) |