uprava Antillo
| Kod Antillo (ISTAT) | 083004 |
|---|---|
| Poštanski broj Antillo | 98030 |
| Gradonačelnik Antillo | Davide Paratore |
Kontakt informacije Antillo
| Poštanska adresa Antillo | Piazza Maria SS. Provvidenza 98030 Antillo (ME) Italia |
|---|---|
| Telefonski Antillo | 0942-723031 Međunarodni: +39 0942-723031 |
| Fax Antillo | 0942-723271 Međunarodni: +39 0942-723271 |
| e-pošta Antillo | comantillo@comunediantillo.it |
| Website Antillo | www.comuneantillo.gov.it |
| Druge podatke | Comune Italia : Antillo |
Demografija Antillo
| Broj stanovnika Antillo | 992 Stanovnici |
|---|---|
| Gustoća stanovništva Antillo | 22,9 /km² |
Zemljopis Antillo
| Geografske koordinate Antillo | širina: 37.9768, dužina: 15.2444 37° 58′ 36″ Sjever, 15° 14′ 40″ Istok |
|---|---|
| Površina Antillo | 4.340 Hektar 43,40 km² |
| visina Antillo | Minimalni 268 m, Maksimalna 1 m, Prosjek 135 m |
| Klima Antillo | Sredozemna klima (Köppenova klasifikacija klime: Csa) |
Udaljenost Antillo
karta i plana Antillo
okolnih gradova i sela Antillo
| Limina 4.6 km | Roccafiorita 5.4 km | Mandanici 7 km |
| Casalvecchio Siculo 7.2 km | Mongiuffi Melia 7.8 km | Fondachelli-Fantina 8.1 km |
| Savoca 8.8 km | Gallodoro 9.4 km | Graniti 9.8 km |
| Pagliara 10.3 km | Forza d'Agrò 10.5 km | Sant'Alessio Siculo 10.9 km |
Zona Antillo
| Mjesno vrijeme Antillo | |
|---|---|
| Vremenska zona Antillo | UTC +1:00 (Europe/Rome) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Antillo
Izlazak i zalazak sunca Antillo
| Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
|---|---|---|---|---|
| 5 Ožujak | 06:24 - 12:10 - 17:56 | 05:58 - 18:22 | 05:28 - 18:52 | 04:57 - 19:23 |
| 6 Ožujak | 06:23 - 12:10 - 17:57 | 05:57 - 18:23 | 05:26 - 18:53 | 04:56 - 19:24 |
| 7 Ožujak | 06:21 - 12:10 - 17:58 | 05:55 - 18:24 | 05:25 - 18:54 | 04:54 - 19:25 |
| 8 Ožujak | 06:20 - 12:09 - 17:59 | 05:54 - 18:25 | 05:23 - 18:55 | 04:53 - 19:26 |
| 9 Ožujak | 06:18 - 12:09 - 18:00 | 05:52 - 18:26 | 05:22 - 18:56 | 04:51 - 19:27 |
| 10 Ožujak | 06:17 - 12:09 - 18:01 | 05:51 - 18:27 | 05:20 - 18:57 | 04:50 - 19:28 |
| 11 Ožujak | 06:15 - 12:09 - 18:02 | 05:49 - 18:28 | 05:19 - 18:58 | 04:48 - 19:29 |
Hotel Antillo
![]() | Agriturismo San Cataldo Motta Camastra Offering a restaurant, an adventure park and farm animals, Agriturismo San Cataldo is set in the countryside and is close to the Alcantara River Park, 20 km from Taormina. Rooms here have a private entrance and can be set in chalets... vidite više | |
![]() | Resort Borgo San Rocco Savoca San Rocco is a medieval village that has been transformed into a 4-star hotel. It offers a swimming pool and a top-quality Sicilian restaurant. Set in Savoca, it is 30 minutes' drive from Taormina... vidite više | |
![]() | Valle Dagrò Savoca Offering air-conditioned rooms, Valle Dagrò is situated in the Sicilian countryside, 4 km from Savoca. It features a garden, restaurant and free Wi-Fi. With mountain views, rooms come with a TV and balcony. The private bathroom includes a shower... vidite više | |
![]() | Flora Graniti Featuring a restaurant and free Wi-Fi throughout, Flora is located in Graniti’s centre. Guests can relax in the garden with mountain views. The air-conditioned rooms are decorated in a simple style. Each has a private bathroom... vidite više | od € 70 |
![]() | Holiday Home Graniti Graniti II Graniti An attractive and spacious villa in the wonderful Alcantara area.This property is located in the Alcantara River Reserve. just a few kilometres from the gorges bearing the same name. from Taormina and from Etna... vidite više | od € 234 |
| Više Hoteli » | ||
U okolici Antillo
| Pizzo di Vernà 4.5 km | Montagna Grande 7.2 km | Portilla Pertusa 8.3 km |
| Portella Pertusa 8.3 km | Monti Peloritani 11.3 km | Peloritani 11.3 km |
| Capo Sant’Alessio 11.4 km | Capo Sant’Andrea 15.5 km | Monte Pizzo 15.7 km |
| Monte Rizzo 15.7 km | Pizzo Poverello 16 km | Monte Poverello 16 km |
| Monte Peloritani 16 km | Capo Schisò 18.1 km | Stazione di Castroreale 18.7 km |
| Stazione Castroreale Bagni 18.7 km | Castroreale Bagni 18.7 km | Stazione di Castroreale Bagni 18.7 km |
| Capo Scaletta 22.5 km | Rocca Pignatello 22.7 km | Ponte Schiavo 25.4 km |
| Fermata Ponte Schiavo 25.4 km | Stazione Ponte Schiavo 25.4 km | Portella dello Zoppo 25.8 km |
| Capo Tindari 27.1 km | Antennamare 27.4 km | Monte Antennamare 27.4 km |
| Santa Nicolella 27.9 km |
Stranica Antillo
| Izravna veza | |
|---|---|
| DB-City.com | Antillo /5 (2022-11-28 15:20:20) |



