uprava Halle
Kod Halle | 03255016 |
---|---|
Poštanski broj Halle | 37620 |
Gradonačelnik Halle | Hermann Meyer |
Kontakt informacije Halle
Poštanska adresa Halle | Hamelner Str. 2 37620 Halle Deutschland |
---|---|
Telefonski Halle | 05533 4823 Međunarodni: +49 5533 4823 |
Fax Halle | 05533 934456 Međunarodni: +49 5533 934456 |
e-pošta Halle | [email protected] |
Website Halle | www.halle-weserbergland.de |
Druge podatke | Städte und Gemeinden in Deutschland : Halle |
Demografija Halle
Broj stanovnika Halle | 1.641 Stanovnici |
---|---|
Gustoća stanovništva Halle | 57,1 /km² |
Zemljopis Halle
Geografske koordinate Halle | širina: 51.9833, dužina: 9.56667 51° 58′ 60″ Sjever, 9° 34′ 0″ Istok |
---|---|
Površina Halle | 2.874 Hektar 28,74 km² |
visina Halle | 129 m |
Klima Halle | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Halle
karta i plana Halle
okolnih gradova i sela Halle
Kirchbrak 2.2 km | Dielmissen 3.9 km | Bodenwerder 3.9 km |
Lüerdissen 5 km | Heyen 5.1 km | Hehlen 5.7 km |
Pegestorf 7.2 km | Holenberg 8.4 km | Weenzen 8.4 km |
Holzen 8.8 km | Duingen 9.3 km | Golmbach 9.4 km |
Zona Halle
Mjesno vrijeme Halle | |
---|---|
Vremenska zona Halle | UTC +1:00 (Europe/Berlin) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Halle
Izlazak i zalazak sunca Halle
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
6 Srpanj | 05:10 - 13:26 - 21:42 | 04:23 - 22:29 | 03:10 - 23:42 | 01:00 - 01:00 |
7 Srpanj | 05:11 - 13:26 - 21:41 | 04:24 - 22:29 | 03:12 - 23:41 | 01:00 - 01:00 |
8 Srpanj | 05:12 - 13:26 - 21:41 | 04:25 - 22:28 | 03:14 - 23:39 | 01:00 - 01:00 |
9 Srpanj | 05:13 - 13:27 - 21:40 | 04:26 - 22:27 | 03:15 - 23:38 | 01:00 - 01:00 |
10 Srpanj | 05:14 - 13:27 - 21:39 | 04:28 - 22:26 | 03:17 - 23:36 | 01:00 - 01:00 |
11 Srpanj | 05:15 - 13:27 - 21:38 | 04:29 - 22:25 | 03:19 - 23:34 | 01:00 - 01:00 |
12 Srpanj | 05:16 - 13:27 - 21:38 | 04:30 - 22:24 | 03:21 - 23:32 | 01:00 - 01:00 |
Hotel Halle
![]() | Königszinne Bodenwerder The Hotel Königszinne in Bodenwerder stands directly on the River Weser and the Weser Cycle Path. It provides free parking, Thai cuisine and a beer garden overlooking the river. The Königszinne’s rooms have TVs and soundproofed windows... vidite više | od € 39 |
![]() | Hotel Weserstuben Bodenwerder Hotel Weserstuben is located in Bodenwerder. The hotel offers a garden with a terrace, and there is free WiFi access available. Each of the rooms at Hotel Westerstuben comes equipped with a private bathroom... vidite više | od € 40 |
![]() | Hotel Goldener Anker Bodenwerder This family-run hotel is a beautiful half-timbered building in Bodenwerder. The Goldener Anker offers free Wi-Fi and a restaurant and beer garden which both overlook the River Weser... vidite više | od € 55 |
![]() | Parkhotel Deutsches Haus Bodenwerder Parkhotel Deutsches Haus is located in Bodenwerder, and overlooks the scenic River Weser. The hotel offers a garden with a terrace, and there is free WiFi access available... vidite više | od € 58 |
![]() | Hotel Road-House Hehlen Just 500 metres from the Weser River this family-run hotel enjoys scenic views of the Weserbergland Mountains. Hotel Hotel Road-House offers a large terrace, a bar, and free WiFi... vidite više | od € 45 |
Više Hoteli » |
U okolici Halle
Kreien-Berg 0 km | Tonnies-Berg 1.1 km | Kirchbraker Gutswald 1.8 km |
Westerbraker Wald 2.2 km | Werder Berg 2.3 km | Königszinne 2.3 km |
Kruck-Berg 2.3 km | Tucht-Berg 2.9 km | Elsenstein 3.2 km |
Eck-Berg 3.4 km | Zimmer-Berg 3.7 km | Görts-Berg 3.7 km |
Hohe Knapp 3.8 km | Hirten-Berg 3.9 km | Hain-Berg 3.9 km |
Wallenser Wald 3.9 km | Haltepunkt Dielmissen 3.9 km | Ruine Lauenburg 3.9 km |
Hain-Berg 4.4 km | Hakenrode 4.4 km | Langels Berg 4.8 km |
Hopfen-Berg 4.9 km | Weserbergland 4.9 km | Bodenwerder Stadtforst 5 km |
Ehr-Berg 5 km | Wein-Berg 5.6 km | Vogler 5.6 km |
Kohlhai 5.7 km | Welliehausen 5.8 km | Schiff-Berg 6 km |
Nuklearna elektrana
Kernkraftwerk Grohnde 12 km |
Stranica Halle
Izravna veza | |
---|---|
DB-City.com | Halle /5 (2018-01-01 01:00:00) |