uprava Taura
Kod Taura | 14522550 |
---|---|
Poštanski broj Taura | 09249 |
Gradonačelnik Taura | Klaus Vivus |
Kontakt informacije Taura
Poštanska adresa Taura | Brühl 1 09217 Burgstädt Deutschland |
---|---|
Telefonski Taura | 03724 131610 Međunarodni: +49 3724 131610 |
Fax Taura | 03724 131619 Međunarodni: +49 3724 131619 |
e-pošta Taura | [email protected] |
Website Taura | www.gemeinde-taura.de |
Druge podatke | Städte und Gemeinden in Deutschland : Taura |
Demografija Taura
Broj stanovnika Taura | 2.502 Stanovnici |
---|---|
Gustoća stanovništva Taura | 225,2 /km² |
Zemljopis Taura
Geografske koordinate Taura | širina: 50.9183, dužina: 12.8408 50° 55′ 6″ Sjever, 12° 50′ 27″ Istok |
---|---|
Površina Taura | 1.111 Hektar 11,11 km² |
visina Taura | 304 m |
Klima Taura | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Taura
karta i plana Taura
okolnih gradova i sela Taura
Burgstädt 1.7 km | Claußnitz 3.6 km | Hartmannsdorf 4.6 km |
Mühlau 5.6 km | Königshain-Wiederau 6 km | Niederfrohna 7.9 km |
Lunzenau 7.9 km | Limbach-Oberfrohna 8.6 km | Penig 9.6 km |
Altmittweida 9.9 km | Wechselburg 10.5 km | Lichtenau 10.6 km |
Zona Taura
Mjesno vrijeme Taura | |
---|---|
Vremenska zona Taura | UTC +1:00 (Europe/Berlin) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Taura
Izlazak i zalazak sunca Taura
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
2 Travanj | 06:41 - 13:12 - 19:42 | 06:07 - 20:16 | 05:27 - 20:56 | 04:43 - 21:40 |
3 Travanj | 06:39 - 13:11 - 19:44 | 06:05 - 20:18 | 05:24 - 20:58 | 04:41 - 21:42 |
4 Travanj | 06:36 - 13:11 - 19:46 | 06:03 - 20:19 | 05:22 - 21:00 | 04:38 - 21:44 |
5 Travanj | 06:34 - 13:11 - 19:47 | 06:00 - 20:21 | 05:19 - 21:02 | 04:35 - 21:46 |
6 Travanj | 06:32 - 13:10 - 19:49 | 05:58 - 20:23 | 05:17 - 21:04 | 04:32 - 21:49 |
7 Travanj | 06:30 - 13:10 - 19:51 | 05:56 - 20:25 | 05:14 - 21:06 | 04:29 - 21:51 |
8 Travanj | 06:28 - 13:10 - 19:52 | 05:54 - 20:26 | 05:12 - 21:08 | 04:27 - 21:53 |
Hotel Taura
![]() | Villa Markersdorf Claußnitz Set in a historic building from the 19th century, Villa Markersdorf is quietly located in Claußnitz, a 10-minute drive from Chemnitz. This family-run hotel offers a terrace and garden, a bar, and free WiFi... vidite više | od € 50 |
![]() | Center Hotel Alte Spinnerei Burgstaedt From 1893 to 1991 the building of the Center Hotel Alte Spinnerei belonged to a spinning company. The factory then was transformed into a First Class **** Hotel. The Center Hotel Alte Spinnerei is modern hotel in a historical building... vidite više | od € 59 |
![]() | Landhotel Goldener Löwe mit Pension Am Taurastein Burgstaedt An outdoor pool, sauna and restaurant are all offered at this traditional hotel. Quietly located on the outskirts of Burgstädt, it is 2 km from the Market Square... vidite više | od € 42 |
![]() | Hotel Don Bosco Burgstaedt Just 15 km from Chemnitz city centre, this youth training hotel in the town of Burgstädt offers modern, non-smoking rooms with free Wi-Fi and a varied breakfast buffet every day... vidite više | od € 38 |
![]() | Gasthof und Hotel Roter Hirsch Claußnitz Featuring free Wi-Fi and a bowling alley, this family-run hotel is quietly located in Claußnitz. Guests benefit from free private parking, and can enjoy a drink in the shaded beer garden... vidite više | od € 36 |
Više Hoteli » |
U okolici Taura
Lindenberg 0.7 km | Taurastein 1.7 km | Königsberg 1.8 km |
Amselgrund 2.5 km | Die Gasse 2.7 km | Hundsberg 3 km |
Sandberg 3.6 km | Berggut Georgenhof 4 km | Kühnhaide 4.2 km |
Steinkuppe 4.2 km | Kieferberg 4.4 km | Königshainer Wald 4.6 km |
Windberg 5 km | Wacholderberg 5.1 km | Haulberg 5.5 km |
Steinkuppe 6.2 km | Schweizerhof 7.8 km | Bismarckhöhe 7.8 km |
Galgenberg 8.2 km | Sandberg 8.4 km | Bocke 9 km |
Küchwald 9.3 km | Ziegen-Berg 9.9 km | Brachholzwiesen 10 km |
Forst Stollberg 10.3 km | Silberberg 10.3 km | Wettinhöhe 10.7 km |
Pfarr-Berg 10.9 km | Totenstein 11.3 km | Hoher Busch 11.4 km |
Stranica Taura
Izravna veza | |
---|---|
DB-City.com | Taura /5 (2018-01-01 01:00:00) |