uprava Phoenixville
Kod Phoenixville (FIPS) | 4260120 |
---|---|
Poštanski broj Phoenixville | 19460 |
Kontakt informacije Phoenixville
Poštanska adresa Phoenixville | 140 CHURCH STREET PHOENIXVILLE PA 19460 United States |
---|---|
Telefonski Phoenixville | Nije raspoloživo |
e-pošta Phoenixville | Nije raspoloživo |
Website Phoenixville | Nije raspoloživo |
Druge podatke | Cities and Towns in the United States : Phoenixville |
Demografija Phoenixville
Broj stanovnika Phoenixville | 14.788 Stanovnici |
---|---|
Gustoća stanovništva Phoenixville | 1.537,2 /km² |
Zemljopis Phoenixville
Geografske koordinate Phoenixville | širina: 40.1354, dužina: -75.5221 40° 8′ 7″ Sjever, 75° 31′ 20″ Zapad |
---|---|
Površina Phoenixville | 962 Hektar 9,62 km² |
visina Phoenixville | 37 m |
Klima Phoenixville | Vlažna suptropska klima s vrućim ljetnim mjesecima (Köppenova klasifikacija klime: Cfa) |
Udaljenost Phoenixville
New York 147 km | Los Angeles 3832 km | Chicago 1038 km |
Houston 2140 km | Philadelphia 36 km najbliža | Phoenix 3313 km |
San Antonio 2405 km | San Diego 3777 km | Dallas 2063 km |
San Jose 3988 km | Jacksonville 1224 km | Indianapolis 907 km |
karta i plana Phoenixville
okolnih gradova i sela Phoenixville
Spring City 5.1 km | Royersford 5.7 km | Collegeville 7.9 km |
Trappe 8.1 km | Malvern 11.4 km | Schwenksville 14.4 km |
Norristown 15.6 km | Bridgeport 15.6 km | Pottstown 16.5 km |
West Conshohocken 18.8 km | Conshohocken 19.7 km |
Zona Phoenixville
Mjesno vrijeme Phoenixville | |
---|---|
Vremenska zona Phoenixville | UTC -5:00 (America/New_York) Ljetno vrijeme UTC -4:00 Zimsko vrijeme UTC -5:00 |
Vrijeme Phoenixville
Izlazak i zalazak sunca Phoenixville
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
19 Travanj | 12:17 - 19:01 - 01:44 | 11:48 - 02:13 | 11:14 - 02:47 | 10:38 - 03:23 |
20 Travanj | 12:15 - 19:00 - 01:46 | 11:47 - 02:14 | 11:13 - 02:48 | 10:36 - 03:25 |
21 Travanj | 12:14 - 19:00 - 01:47 | 11:45 - 02:15 | 11:11 - 02:50 | 10:34 - 03:26 |
22 Travanj | 12:12 - 19:00 - 01:48 | 11:44 - 02:16 | 11:09 - 02:51 | 10:33 - 03:28 |
23 Travanj | 12:11 - 19:00 - 01:49 | 11:42 - 02:17 | 11:08 - 02:52 | 10:31 - 03:29 |
24 Travanj | 12:10 - 19:00 - 01:50 | 11:41 - 02:18 | 11:06 - 02:53 | 10:29 - 03:30 |
25 Travanj | 12:08 - 18:59 - 01:51 | 11:39 - 02:19 | 11:04 - 02:54 | 10:27 - 03:32 |
Hotel Phoenixville
![]() | Hilton Garden Inn Valley Forge/Oaks Oaks Located 1 mile from The Greater Philadelphia Expo Center at Oaks, this hotel features an indoor swimming pool and free Wi-Fi. Valley Forge National Park is 5 miles away... vidite više | od $US 107 |
![]() | Hampton Inn & Suites Valley Forge-Oaks Phoenixville This Phoenixville hotel offers a continental breakfast, outdoor pool, and free Wi-Fi. The hotel is a 10-minute drive to Valley Forge National Park which offers nature tours, hiking and fishing... vidite više | od $US 101 |
![]() | Courtyard Philadelphia Valley Forge Collegeville Collegeville Minutes from Valley Forge National Park, this hotel features an indoor pool and an on-site bistro and bar. The 24-hour Market offers light snacks and beverages... vidite više | od $US 87 |
![]() | Staybridge Suites Philadelphia Valley Forge 422 Royersford This all-suite hotel in Royersford, Pennsylvania offers a fully equipped kitchen and flat-screen TV in every suite. Route 422, corporate offices and the Philadelphia Premium Outlet Mall are nearby... vidite više | od $US 99 |
![]() | Extended Stay America - Philadelphia - Malvern - Great Valley Malvern This Extended Stay America - Philadelphia - Malvern - Great Valley is located in Malvern and especially designed for longer stays, with all rooms featuring a fully equipped kitchen. The hotel offers free WiFi and a 24-hour front desk... vidite više | od $US 80 |
Više Hoteli » |
U okolici Phoenixville
Nuklearna elektrana
Limerick Generating Station 11.6 km | Hope Creek Nuclear Generating Station 74.3 km | Salem Nuclear Power Plant 74.9 km |
Stranica Phoenixville
Izravna veza | |
---|---|
DB-City.com | Phoenixville /5 (2018-01-01 01:00:00) |