uprava Koněprusy
Poštanski broj Koněprusy | 266 01 |
---|---|
Gradonačelnik Koněprusy | Jiří Bartoš |
Kontakt informacije Koněprusy
Poštanska adresa Koněprusy | Koněprusy 63 266 01 Beroun 1 Česko |
---|---|
Telefonski Koněprusy | 311 361 911 Međunarodni: +420 311 361 911 |
e-pošta Koněprusy | [email protected] |
Website Koněprusy | www.koneprusy.wbs.cz |
Demografija Koněprusy
Broj stanovnika Koněprusy | 222 Stanovnici |
---|---|
Gustoća stanovništva Koněprusy | 36,8 /km² |
Zemljopis Koněprusy
Geografske koordinate Koněprusy | širina: 49.917, dužina: 14.067 49° 55′ 1″ Sjever, 14° 4′ 1″ Istok |
---|---|
Površina Koněprusy | 603 Hektar 6,03 km² |
visina Koněprusy | 447 m |
Klima Koněprusy | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Koněprusy
Prag 31 km najbliža | Brno 201 km | Ostrava 303 km |
Plzeň 53 km | Liberec 114 km | Olomouc 232 km |
Ústí nad Labem 83 km | České Budějovice 109 km | Hradec Králové 130 km |
Pardubice 123 km | Havířov 313 km | Zlín 271 km |
karta i plana Koněprusy
okolnih gradova i sela Koněprusy
Zona Koněprusy
Mjesno vrijeme Koněprusy | |
---|---|
Vremenska zona Koněprusy | UTC +1:00 (Europe/Prague) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Koněprusy
Izlazak i zalazak sunca Koněprusy
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
30 Lipanj | 04:58 - 13:07 - 21:16 | 04:14 - 22:00 | 03:10 - 23:04 | 01:00 - 01:00 |
1 Srpanj | 04:59 - 13:07 - 21:15 | 04:15 - 21:59 | 03:11 - 23:03 | 01:00 - 01:00 |
2 Srpanj | 05:00 - 13:07 - 21:15 | 04:16 - 21:59 | 03:12 - 23:02 | 01:00 - 01:00 |
3 Srpanj | 05:00 - 13:08 - 21:15 | 04:17 - 21:58 | 03:13 - 23:02 | 01:00 - 01:00 |
4 Srpanj | 05:01 - 13:08 - 21:14 | 04:18 - 21:58 | 03:15 - 23:01 | 01:00 - 01:00 |
5 Srpanj | 05:02 - 13:08 - 21:14 | 04:18 - 21:57 | 03:16 - 23:00 | 01:00 - 01:00 |
6 Srpanj | 05:03 - 13:08 - 21:13 | 04:19 - 21:57 | 03:17 - 22:59 | 01:00 - 01:00 |
Hotel Koněprusy
![]() | Motel Jetel Králŭv Dvŭr This modern American-style motel is located next to the Exit 22 of the D5 motorway from Prague to Plzeň. It offers a free parking space in front of each room entrance door. All rooms come with free wired internet access... vidite više | od € 70 |
![]() | Hotel O.K. 1 Beroun Featuring an on-site bar open 24 hours a day, Hotel OK 1 offers rooms with free Wi-Fi and a TV. Free private parking is available. Each unit has carpeted floors and wooden furniture. The private bathroom comes with shower and free toiletries... vidite više | od € 28 |
![]() | Penzion a Hostel Prende Beroun Located in a central area of Beroun, Penzion a Hostel Prende offers free public parking on-site and a fridge in every room. The bus stop Plzenka and a grocery shop can be reached within a 5-minute walk... vidite više | od € 24 |
![]() | Hotel Barbora Beroun This hotel is peacefully located within a 5-minute walk from the centre of Beroun and the Bus Station. Free Wi-Fi is available in the entire property. The nearest metro station in Prague is 15 km away... vidite više | od € 25 |
![]() | Best Western Hotel Grand Beroun This hotel is located in the historic centre of the city of Beroun. Prague can be reached on the motorway within 15 minutes... vidite više | od € 39 |
Više Hoteli » |
U okolici Koněprusy
Svatý Jiří 1.6 km | Děd 6.1 km | Doutnáč 7.7 km |
Železničné Stanice Karlštejn 8 km | Karlštejn 8.5 km | Vraní Skála 9 km |
Siberna 10.1 km | Železničné Stanice Nová Huť pod Nižborem 10.4 km | Výška 10.4 km |
Kŭlenský Revír 10.9 km | Kolenecký Revír 10.9 km | Krušná Hora 11 km |
Rochota 11.1 km | Myslivna Rochota 11.1 km | Myslivna Knížecí Studánky 11.7 km |
Knížecí Studánky 11.7 km | Hŭrka 11.7 km | Waldgebirge 11.7 km |
Hřebeny 11.7 km | Hudlický Revír 12.1 km | Český Kras 12.5 km |
Studený Vrch 12.5 km | Spálený 12.7 km | Plešivec 13 km |
Veliz 13.1 km | Točna 13.1 km | Ostrý 13.3 km |
Skalka 13.6 km | Myslivna Pustá Seč 14.2 km | Furstenberský Revír 14.2 km |
Nuklearna elektrana
Jaderná elektrárna Temelín 84.9 km |
Stranica Koněprusy
Izravna veza | |
---|---|
DB-City.com | Koněprusy /5 (2021-04-08 13:36:41) |