uprava Blevice
Poštanski broj Blevice | 27328 |
---|---|
Gradonačelnik Blevice | Václav Čermák |
Kontakt informacije Blevice
Poštanska adresa Blevice | Blevice 13 27328 Zákolany Česko |
---|---|
Telefonski Blevice | 315 783 234 Međunarodni: +420 315 783 234 |
Fax Blevice | 315 783 234 Međunarodni: +420 315 783 234 |
e-pošta Blevice | [email protected] |
Website Blevice | www.obecblevice.cz |
Demografija Blevice
Broj stanovnika Blevice | 282 Stanovnici |
---|---|
Gustoća stanovništva Blevice | 66,5 /km² |
Zemljopis Blevice
Geografske koordinate Blevice | širina: 50.21, dužina: 14.2367 50° 12′ 36″ Sjever, 14° 14′ 12″ Istok |
---|---|
Površina Blevice | 424 Hektar 4,24 km² |
visina Blevice | 229 m |
Klima Blevice | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Blevice
Prag 19 km najbliža | Brno 205 km | Ostrava 293 km |
Plzeň 80 km | Liberec 82 km | Olomouc 227 km |
Ústí nad Labem 52 km | České Budějovice 139 km | Hradec Králové 114 km |
Pardubice 112 km | Havířov 303 km | Zlín 270 km |
karta i plana Blevice
okolnih gradova i sela Blevice
Zona Blevice
Mjesno vrijeme Blevice | |
---|---|
Vremenska zona Blevice | UTC +1:00 (Europe/Prague) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Blevice
Izlazak i zalazak sunca Blevice
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
2 Travanj | 06:36 - 13:06 - 19:36 | 06:03 - 20:09 | 05:23 - 20:49 | 04:41 - 21:31 |
3 Travanj | 06:34 - 13:06 - 19:38 | 06:01 - 20:11 | 05:21 - 20:51 | 04:38 - 21:33 |
4 Travanj | 06:32 - 13:05 - 19:39 | 05:59 - 20:12 | 05:18 - 20:53 | 04:35 - 21:36 |
5 Travanj | 06:29 - 13:05 - 19:41 | 05:56 - 20:14 | 05:16 - 20:54 | 04:33 - 21:38 |
6 Travanj | 06:27 - 13:05 - 19:42 | 05:54 - 20:16 | 05:14 - 20:56 | 04:30 - 21:40 |
7 Travanj | 06:25 - 13:05 - 19:44 | 05:52 - 20:17 | 05:11 - 20:58 | 04:27 - 21:42 |
8 Travanj | 06:23 - 13:04 - 19:46 | 05:50 - 20:19 | 05:09 - 21:00 | 04:24 - 21:44 |
Hotel Blevice
![]() | Family Hotel Okoř Okoř Set in the historical village of Okoř within a nature park a 10-minute drive from the Václav Havel Airport Prague, the Family Hotel Okoř is only 5-minute walk from the Okoř Castle... vidite više | od € 51 |
![]() | Dvur Hoffmeister Velké Číčovice Located in Velke Cicovice, 10 minutes’ drive from the Prague Airport, Dvur Hoffmeister offers a restaurant and a summer terrace with barbecue facilities. Free Wi-Fi is provided in the entire building and free private parking is possible on site... vidite više | od € 58 |
![]() | Penzion V polích Malé Číčovice Located at the end of Malé Číčovice village, among the lush fields, Penzion V polích is set in a quiet, protected area of Okoř... vidite više | od € 70 |
![]() | Holiday home Holubice Tursko Holiday home Holubice is located in Tursko. This holiday home comes with an outdoor swimming pool and can accommodate up to eleven guests... vidite više | od € 53 |
![]() | Pension u Sv. Prokopa Středokluky Located in Středokluky, 5 km from the Vaclav Havel Airport Prague, Pension u Sv Prokopa offers a garden with a seating area. Free Wi-Fi is provided in some rooms and free private parking is possible on site... vidite više | od € 48 |
Više Hoteli » |
U okolici Blevice
Zastávka a Nákladiště Želenice 3.3 km | Železničné Stanice Želenice 3.3 km | Dvŭr Peklovy 9.8 km |
Peklovy 9.8 km | Železničné Stanice Veltrusy 10 km | Zámek Ostrov 10.7 km |
Slanská Hora 10.7 km | Nový Dvŭr 11.7 km | Dvŭr Tuhaň 11.9 km |
Tuhaň 11.9 km | Železničné Stanice Kladno 13 km | Skalky 13.3 km |
Vidrholec 13.3 km | Malivy 13.6 km | Zělezničné Stanice Unhošť 14 km |
Škarechov 14 km | Svatý Jiří 15.3 km | Hvězda 15.5 km |
Zámek Hvězda 15.5 km | Vinice 15.6 km | Železničné Stanice Litovice 15.6 km |
Liboc 15.7 km | Zastávka Liboc 15.7 km | White Mountain 15.7 km |
White Hill 15.7 km | Weisser Berg 15.7 km | Bílá Hora 15.7 km |
Železničné Stanice Libušín 15.8 km | Císařský Ostrov 16.4 km | Cisársky-Trojsky Island 16.4 km |
Nuklearna elektrana
Jaderná elektrárna Temelín 114.9 km |
Stranica Blevice
Izravna veza | |
---|---|
DB-City.com | Blevice /5 (2021-04-08 13:36:41) |