uprava Vokov
Poštanski broj Vokov | 39301 |
---|---|
Gradonačelnik Vokov | František Straka |
Kontakt informacije Vokov
Poštanska adresa Vokov | Vokov 38 39301 Pelhřimov Česko |
---|---|
Telefonski Vokov | 565 382 234 Međunarodni: +420 565 382 234 |
e-pošta Vokov | [email protected] |
Website Vokov | www.obecvokov.cz |
Demografija Vokov
Broj stanovnika Vokov | 83 Stanovnici |
---|---|
Gustoća stanovništva Vokov | 31,2 /km² |
Zemljopis Vokov
Geografske koordinate Vokov | širina: 49.3961, dužina: 15.2158 49° 23′ 46″ Sjever, 15° 12′ 57″ Istok |
---|---|
Površina Vokov | 266 Hektar 2,66 km² |
visina Vokov | 534 m |
Klima Vokov | Oceanska klima (Köppenova klasifikacija klime: Cfb) |
Udaljenost Vokov
Prag 96 km | Brno 104 km | Ostrava 227 km |
Plzeň 138 km | Liberec 147 km | Olomouc 149 km |
Ústí nad Labem 164 km | České Budějovice 71 km najbliža | Hradec Králové 101 km |
Pardubice 82 km | Havířov 235 km | Zlín 179 km |
karta i plana Vokov
okolnih gradova i sela Vokov
Zona Vokov
Mjesno vrijeme Vokov | |
---|---|
Vremenska zona Vokov | UTC +1:00 (Europe/Prague) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Vokov
Izlazak i zalazak sunca Vokov
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
30 Lipanj | 04:56 - 13:02 - 21:09 | 04:13 - 21:52 | 03:11 - 22:53 | 01:00 - 01:00 |
1 Srpanj | 04:57 - 13:03 - 21:08 | 04:14 - 21:51 | 03:12 - 22:53 | 01:00 - 01:00 |
2 Srpanj | 04:58 - 13:03 - 21:08 | 04:15 - 21:51 | 03:13 - 22:52 | 01:00 - 01:00 |
3 Srpanj | 04:58 - 13:03 - 21:08 | 04:15 - 21:50 | 03:14 - 22:51 | 01:00 - 01:00 |
4 Srpanj | 04:59 - 13:03 - 21:07 | 04:16 - 21:50 | 03:16 - 22:51 | 01:00 - 01:00 |
5 Srpanj | 05:00 - 13:03 - 21:07 | 04:17 - 21:49 | 03:17 - 22:50 | 01:00 - 01:00 |
6 Srpanj | 05:01 - 13:03 - 21:06 | 04:18 - 21:49 | 03:18 - 22:49 | 01:00 - 01:00 |
Hotel Vokov
![]() | Penzion H-Market Pelhřimov Set 50 metres from the main square in the centre of Pelhřimov, Penzion H-Market offers self-catered apartments with free Wi-Fi and satellite TV. Public parking is possible on site free of charge. All accommodation units come functionally furnished... vidite više | od € 27 |
![]() | Penzion Lucerna Pelhřimov Situated near Pelhřimov’s historical centre, this guest house offers a restaurant and a wine cellar. Wi-Fi and private parking are provided free of charge. Rooms here have a refrigerator and a seating area with sofa... vidite više | od € 59 |
![]() | Penzion Výsluní Pelhřimov Penzion Výsluní is set 1 km from the centre of Pelhřimov. Featuring free Wi-Fi and free parking, it offers various sports activities such as badminton, wallyball (special type of volleyball), squash or a gym and children’s aerobics... vidite više | od € 30 |
![]() | Hotel Farma Pelhřimov Hotel Farma is set in the village of Služátky in Czech-Moravian Highlands, about 3 km from Pelhřimov. Featuring free Wi-Fi and a restaurant serving Czech cuisine, it offers a large garden with fishing ponds... vidite više | od € 37 |
![]() | Holiday home Markvarec u Pelhrimova Kamenice nad Lipou Holiday home Markvarec u Pelhrimova is located in Kamenice nad Lipou. The accommodation will provide you with a tv, a balcony and satellite channels. There is a kitchen with a refrigerator. The bathroom comes with a shower... vidite više | |
Više Hoteli » |
U okolici Vokov
Putimovský Vrch 3.4 km | Putimov 3.4 km | Rájov 5.1 km |
Dvŭr Rájov 5.1 km | Orlov 5.9 km | Peklo 6 km |
Dvŭr Peklo 6 km | Svatá Anna 6.1 km | Křemešník 7.2 km |
Nadavek 7.2 km | Troják 7.8 km | Hanuska 8.4 km |
Dvŭr Hanuska 8.4 km | Úchozka 9.9 km | Bělský Kopec 10.1 km |
Rousínov 11 km | Dvŭr Rousínov 11 km | Smrče 11.5 km |
Dvŭr Hradek 12.6 km | Hradek 12.6 km | Jedlí 12.7 km |
Mešnice 13.2 km | Měšná 13.2 km | Svatý Haštal 13.4 km |
Lisek 14.2 km | Vršík 14.2 km | Borový Vrch 14.3 km |
Bojanov 14.5 km | Hluboká 14.5 km | Svatá Kateřina 14.6 km |
Nuklearna elektrana
Jaderná elektrárna Temelín 65.1 km | Jaderná elektrárna Dukovany 76.1 km | Kernkraftwerk Zwentendorf 125.9 km |
Stranica Vokov
Izravna veza | |
---|---|
DB-City.com | Vokov /5 (2021-04-08 13:36:41) |