uprava Beires
Kod Beires | 04023 |
---|---|
Poštanski broj Beires | 04458 |
Gradonačelnik Beires | Carmen GONZÁLEZ GARVÍ |
Kontakt informacije Beires
Poštanska adresa Beires | Plaza San Manuel, s/n 04458 BEIRES España |
---|---|
Telefonski Beires | 950 51 00 34 Međunarodni: +34 950 51 00 34 |
Fax Beires | 950 51 00 34 Međunarodni: +34 950 51 00 34 |
e-pošta Beires | [email protected] |
Website Beires | www.beires.es |
Druge podatke | Ayuntamiento España : Beires |
Demografija Beires
Broj stanovnika Beires | 110 Stanovnici |
---|---|
Gustoća stanovništva Beires | 2,8 /km² |
Zemljopis Beires
Geografske koordinate Beires | širina: 37.012, dužina: -2.79093 37° 0′ 43″ Sjever, 2° 47′ 27″ Zapad |
---|---|
Površina Beires | 3.883 Hektar 38,83 km² |
visina Beires | 912 m |
Klima Beires | Sredozemna klima (Köppenova klasifikacija klime: Csa) |
Udaljenost Beires
karta i plana Beires
okolnih gradova i sela Beires
Almócita 1.1 km | Padules 2.1 km | Canjáyar 4.6 km |
Ohanes 4.9 km | Fondón 7 km | Láujar de Andarax 9 km |
Rágol 9.9 km | Instinción 11.8 km | Abrucena 13.5 km |
Illar 13.8 km | Abla 14.4 km | Paterna del Río 14.4 km |
Zona Beires
Mjesno vrijeme Beires | |
---|---|
Vremenska zona Beires | UTC +1:00 (Europe/Madrid) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Beires
Izlazak i zalazak sunca Beires
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
3 Srpanj | 06:56 - 14:15 - 21:34 | 06:25 - 22:05 | 05:47 - 22:43 | 05:04 - 23:25 |
4 Srpanj | 06:56 - 14:15 - 21:34 | 06:26 - 22:05 | 05:48 - 22:43 | 05:05 - 23:25 |
5 Srpanj | 06:57 - 14:15 - 21:34 | 06:26 - 22:04 | 05:48 - 22:42 | 05:06 - 23:25 |
6 Srpanj | 06:57 - 14:16 - 21:34 | 06:27 - 22:04 | 05:49 - 22:42 | 05:07 - 23:24 |
7 Srpanj | 06:58 - 14:16 - 21:33 | 06:28 - 22:04 | 05:50 - 22:42 | 05:08 - 23:24 |
8 Srpanj | 06:59 - 14:16 - 21:33 | 06:28 - 22:03 | 05:51 - 22:41 | 05:08 - 23:23 |
9 Srpanj | 06:59 - 14:16 - 21:33 | 06:29 - 22:03 | 05:51 - 22:41 | 05:09 - 23:23 |
Hotel Beires
![]() | Pensión Restaurante La Piscina Canjáyar Set in Canjayar, within Sierra Nevada National Park, this charming guest house features an outdoor swimming pool and has a restaurant which specialises in grilled meat and traditional dishes... vidite više | od € 22 |
![]() | La Marmita Posada de Ahlam Fondón Featuring a shared pool, La Marmita Posada de Ahlam is located in Benecid, within the Sierra Nevada Nature Reserve. The property offers rooms and apartments with a private terrace and mountain views... vidite više | od € 50 |
![]() | El Domingo en el Valle Fondón El Domingo en el Valle is located 800 metres from Fondón, in Andalusia’s Alpujarra Hills. The complex of 4 villas is set in extensive gardens with barbecue facilities and free covered parking. Each air-conditioned villa has a furnished patio... vidite više | od € 70 |
![]() | Alojamiento Rural Río Andarax Fondón Situated in the small town of Fondon, Alojamiento Rural Río Andarax features and outdoor swimming pool and a terrace with views of Sierra Nevada. Periurbano de Castala Park is 24 km away... vidite više | od € 80 |
![]() | La Villa Turística de Laujar Laujar de Andarax La Villa Turística de Laujar is located in Laujar de Andarax, in Almeria. The complex offers seasonal outdoor swimming pools, a tennis court and free outdoor parking. The villas at Villa de Laujar are built around spacious gardens... vidite više | od € 42 |
Više Hoteli » |
U okolici Beires
Cerro del Aire 4.5 km | Loma de la Zarza 7.8 km | Peñón de Polarda 10 km |
Cerro del Galayo 10.1 km | Sierra de Gador 12.5 km | Las Hermanicas 12.5 km |
Cerro del Almirez 12.5 km | Cerro de la Atalaya 14.5 km | Piorno 16.4 km |
Cerro del Molinero 17.8 km | Estación de Nacimiento 19.4 km | Apartado Nacimiento 19.4 km |
Estación de Gergal 20.6 km | Estación de Fuente Santa 24.7 km | Estación Santa Fe y Alhama 24.9 km |
Sierra de Baza 26.7 km | Collado del Lobo 29.2 km | Llanos de Dalías 29.4 km |
Llanos de Almería 29.4 km | El Campo de Dalías 29.4 km | Cerro de Juan Canal 29.9 km |
Stranica Beires
Izravna veza | |
---|---|
DB-City.com | Beires /5 (2021-02-04 15:48:31) |