uprava Sundbyberg
Kod Sundbyberg | 0183 |
---|---|
Poštanski broj Sundbyberg | 172 92 |
Gradonačelnik Sundbyberg | Helene Hellmark Knutsson |
Kontakt informacije Sundbyberg
Poštanska adresa Sundbyberg | Kavallerivägen 4 172 92 SUNDBYBERG Sverige |
---|---|
Telefonski Sundbyberg | 08-706 80 00 Međunarodni: +46 8-706 80 00 |
Fax Sundbyberg | 08-733 38 36 Međunarodni: +46 8-733 38 36 |
e-pošta Sundbyberg | [email protected] |
Website Sundbyberg | www.sundbyberg.se |
Demografija Sundbyberg
Broj stanovnika Sundbyberg | 35.078 Stanovnici |
---|---|
Gustoća stanovništva Sundbyberg | 4.022,7 /km² |
Zemljopis Sundbyberg
Geografske koordinate Sundbyberg | širina: 59.3617, dužina: 17.9697 59° 21′ 42″ Sjever, 17° 58′ 11″ Istok |
---|---|
Površina Sundbyberg | 872 Hektar 8,72 km² |
visina Sundbyberg | 25 m |
Klima Sundbyberg | Umjereno kontinentalna klima (Köppenova klasifikacija klime: Dfb) |
Udaljenost Sundbyberg
karta i plana Sundbyberg
okolnih gradova i sela Sundbyberg
Sestra gradova Sundbyberg
Zona Sundbyberg
Mjesno vrijeme Sundbyberg | |
---|---|
Vremenska zona Sundbyberg | UTC +1:00 (Europe/Stockholm) Ljetno vrijeme UTC +2:00 Zimsko vrijeme UTC +1:00 |
Vrijeme Sundbyberg
Izlazak i zalazak sunca Sundbyberg
Dan | Izlazak i zalazak sunca | Sumrak | Astronomski suton | Navigacioni suton |
---|---|---|---|---|
19 Travanj | 05:20 - 12:47 - 20:13 | 04:34 - 21:00 | 03:31 - 22:03 | 01:54 - 23:39 |
20 Travanj | 05:17 - 12:46 - 20:16 | 04:31 - 21:02 | 03:27 - 22:06 | 01:44 - 23:49 |
21 Travanj | 05:15 - 12:46 - 20:18 | 04:27 - 21:05 | 03:22 - 22:10 | 01:33 - 00:00 |
22 Travanj | 05:12 - 12:46 - 20:20 | 04:24 - 21:08 | 03:18 - 22:14 | 01:17 - 00:15 |
23 Travanj | 05:09 - 12:46 - 20:23 | 04:21 - 21:11 | 03:14 - 22:18 | 01:00 - 01:00 |
24 Travanj | 05:06 - 12:46 - 20:25 | 04:18 - 21:14 | 03:10 - 22:22 | 01:00 - 01:00 |
25 Travanj | 05:04 - 12:46 - 20:28 | 04:15 - 21:16 | 03:05 - 22:26 | 01:00 - 01:00 |
Hotel Sundbyberg
![]() | Story Hotel Signalfabriken Sundbyberg This hotel is next to Sundyberg Station and a 5-minute drive from Friends Arena. It offers modern designer rooms with a 42-inch LED TV, free Wi-Fi and private bathroom with rain shower... vidite više | od krS 990 |
![]() | Brommavik Hotel Bromma Situated in Stockholm's Bromma district, 5 minutes’ drive from Stockholm-Bromma Airport, this quiet hotel offers free Wi-Fi and parking. The modern, stylish rooms have a fridge and a flat-screen TV... vidite više | od krS 795 |
![]() | 4 Rum Bed and Breakfast Bromma This family-owned B&B is a 5-minute drive from both Stockholm-Bromma Airport and the Sundbyberg Metro Station. It offers free Wi-Fi, a communal kitchenette and guest computer with internet... vidite više | od krS 640 |
![]() | Best Western Plus Sthlm Bromma Bromma Located by Bromma Airport, this hotel provides rooms with flat-screen TVs, tea/coffee facilities and air conditioning. Gym and sauna access, Wi-Fi and parking are free. Discounted tickets for city-bound shuttle buses are available at reception... vidite više | od krS 755 |
![]() | Hotell Sundbyberg Sundbyberg Situated in the Hallonbergen area of Stockholm, Hotell Sundbyberg offers apartments with a balcony and free internet access. Hallonbergen Metro Station is a 2-minute walk away... vidite više | od krS 895 |
Više Hoteli » |
U okolici Sundbyberg
Solvalla 2.1 km | Bromma 2.4 km | Stora Ursvik 2.7 km |
Överjärva 3 km | Tomteboda 3 km | Karlberg 3 km |
Ulriksdal 3.6 km | Haga 3.7 km | Stockholms Norra 3.8 km |
Stockholm North 3.8 km | Norra Station 3.8 km | Norra stationen 3.8 km |
Freskati 4.6 km | Frescati 4.6 km | Norr Mälarstrand 4.8 km |
Stora Essingen 5.1 km | Stockby 5.1 km | Bockhomen 5.1 km |
Bockholmen 5.1 km | Lilla Essingen 5.3 km | Essingen 5.3 km |
Klara Strand 5.5 km | Barnhusstranden 5.5 km | Stockholms Östra 5.7 km |
Östra Station 5.7 km | Reimersholme 5.7 km | Långholmen 5.7 km |
Reymersholmen 5.7 km | Tegelhagen 6.1 km | Riddarholmen 6.3 km |
Nuklearna elektrana
Ågestaverket 18.5 km | Forsmarks kärnkraftverk 116.5 km |
Stranica Sundbyberg
Izravna veza | |
---|---|
DB-City.com | Sundbyberg /5 (2021-04-08 13:35:25) |